Satin Le Cœur Mules
Description
Material
- 72% viscose
- 28% silk
Product Details
SKU: E-AA3M2024A024 M14
Color code: 818 ANTHRACITE GRIS FONCE
Store Availability
Pickup available at Tienda Velázquez
Return Policy
We have a 14-day return policy from the date of delivery to return or exchange your purchase. The cost of the return will be deducted from the refund amount.
Some of our items cannot be returned or exchanged due to their special characteristics, this includes:
- Vintage items
- Swimwear
- Underwear, bras, socks and stockings
- Earrings
- Fragrances and candles
- Home products, including magazines
- Cosmetics
More information here.
Size Guide: Women Footwear
| EU | UK | US | IT | AU | JP (cm) | Ferragamo | Converse |
|---|---|---|---|---|---|---|---|
| 34 | 1 | 3 | 33 | 3.5 | |||
| 34.5 | 1.5 | 3.5 | 33.5 | 4 | |||
| 35 | 2 | 4 | 34 | 3 | 21 | 4.5 | 3 |
| 35.5 | 2.5 | 4.5 | 3.5 | 21.5 | 5 | ||
| 36 | 3 | 5 | 35 | 4 | 22 | 5.5 | 3.5 |
| 36.5 | 3.5 | 5.5 | 35.5 | 4.5 | 22.5 | 6 | 4 |
| 37 | 4 | 6 | 36 | 5 | 23 | 6.5 | 4.5 |
| 37.5 | 4.5 | 6.5 | 36.5 | 5.5 | 23.5 | 7 | 5 |
| 38 | 5 | 7 | 37 | 6 | 24 | 7.5 | 5.5 |
| 38.5 | 5.5 | 7.5 | 37.5 | 6.5 | 24.5 | 8 | |
| 39 | 6 | 8 | 38 | 7 | 25 | 8.5 | 6 |
| 39.5 | 6.5 | 8.5 | 38.5 | 7.5 | 25.5 | 9 | 6.5 |
| 40 | 7 | 9 | 39 | 8 | 26 | 9.5 | 7 |
| 40.5 | 7.5 | 9.5 | 39.5 | 8.5 | 26.5 | 10 | |
| 41 | 8 | 10 | 40 | 9 | 27 | 10.5 | 7.5 |
| 41.5 | 8.5 | 10.5 | 40.5 | 9.5 | 27.5 | 11 | 8 |
| 42 | 9 | 11 | 41 | 10 | 28 | 11.5 | 8.5 |
| 42.5 | 9.5 | 11.5 | 41.5 | 10.5 | 28.5 | 12 | 9 |
| 43 | 10 | 12 | 42 | 11 | 29 | 9.5 |
Pickup available at Tienda Velázquez